
Fedar FD5193E
1.9 m dye-sublimation textile printer with three Epson I3200-A1 printheads.





Fedar 24 Head Industrial Sublimation.
| Standard Configuration | Ink Level Alarm System |
|---|
| Printhead Type | Epson I3200-A1 |
|---|---|
| Printhead Quantity | 24 pcs |
| Nozzle Quantity | 3200 pcs |
| Head Moisture Method | Auto Head Cleaning and Moisturizing |
| Print Width | 1900 mm |
|---|---|
| Print Height | 2-5mm |
| Max Resolution | 3200 DPI |
| Max Printing Speed | 960 m/h (1 pass) |
| Printing Speed | 960 m/h (1 pass) |
| Printing Speed | 480 m/h (2 pass) |
| Ink Type | Sublimation Ink |
|---|---|
| Ink Color | CMYK |
| Ink Supply Method | Siphon Positive Pressure Ink Supply |
| Bulk Tank Capacity | 15 L |
| Print Media | Transfer Paper |
|---|---|
| Media Transfer | Auto Media Feeding and Taking-up System, Roll to Roll |
| Material Transmit | Ten Thousand Meters Unwinding |
| Max Media Take-up | 10000 m |
| Max Media Feeding | 10000 m |
| Drying Method | Extra Dryer Device |
|---|
| RIP Software | Maintop, Flexiprint, Neostampa |
|---|---|
| File Format | TIFF, JPG, EPS, PDF,etc. |
| Computer System | Win7 64 Bit / Win10 64 Bit |
| Computer Hardware Configuration | Hard Disk: NTFS, C Disk Space: More than 100G, HARD Disk: WG500G CPU: ATI Discrete GPU; CPU: Intel i5/i7, Gigabit LAN |
| Transmission Interface | Gigabit LAN |
|---|
| Power Supply | 210-230V, 50/60HZ, 16A; Print Power: 15KW; Dryer Power: Max. 10.8KW |
|---|
| Operating Environment | Temp/:15°C-30°C Humidity: 35°C-66°C |
|---|
| Machine Dimensions | 4000*1835*1880mm |
|---|---|
| Gross Weight | 1500 kg |
| Package Dimensions | 4150*1370*2140mm |
|---|



Talk to DCATEK INNOVAEDGE LTD. about your printing requirements.
Our Bangladesh team can help with printing equipment, inks, installation, maintenance and technical support.